Oil-Rite Corporation > PurgeX® Oil and Grease Dispensing > PurgeX Complete Systems > Cold Weather System > View Items  

Cold Weather System

Check up to five results to perform an action.

New PurgeX® Sub Zero™ Lubricator can deliver very small amounts of lubricant with each cycle of the pump at storage temperatures ranging from -40 to 158°F. These unique features along with Oil-Rite PurgeX® injector pumps will reduce fluid usage, help minimize potential accidents and contamination due to over lubrication. The Sub Zero™ Lubricator helps reduce lubrication expenses up to 60%. Electrical source requirement: 100-240 VAC 50/60Hz.

® Viton is a registered trademark of Dupont Dow Corp.
Patent Pending


Search Items



    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 25 of 40 1 2 

Item #

Air Pressure

Seals

Liquid delivery per cycle

Number of Feeds

Operating Temp Range

Storage Temp. Range

Enclosure & Reservoir

B3695-B J 01 005 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 1 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 02 005 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 2 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 03 005 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 3 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 04 005 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 4 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 01 010 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 1 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 02 010 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 2 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 03 010 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 3 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 04 010 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 4 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 01 015 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 1 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 02 015 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 2 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 03 015 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 3 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 04 015 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 4 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 01 020 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 1 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 02 020 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 2 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 03 020 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 3 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 04 020 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 4 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 01 025 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 1 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 02 025 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 2 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 03 025 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 3 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-B J 04 025 40-120 psi Buna-N (other seals available) 0 to 0.012 cu. In. 4 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-V J 01 005 40-120 psi Viton® (other seals available) 0 to 0.012 cu. In. 1 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-V J 02 005 40-120 psi Viton® (other seals available) 0 to 0.012 cu. In. 2 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-V J 03 005 40-120 psi Viton® (other seals available) 0 to 0.012 cu. In. 3 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-V J 04 005 40-120 psi Viton® (other seals available) 0 to 0.012 cu. In. 4 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
B3695-V J 01 010 40-120 psi Viton® (other seals available) 0 to 0.012 cu. In. 1 23 - 131 ° F -40 - 158 ° F 304 Stainless Steel
  Results 1 - 25 of 40 1 2 
Site Created by ThomasNet Web Solutions and Powered by Navigator Platform 
Oil-Rite Corporation