Union Coupling Steel Elbow Gages
Vented Steel Gages
Vented Union Coupling Steel Elbow Liquid Level Gages feature a square shank with a pipe thread that screws horizontally into a tapped hole. A full rotational clearance is not necessary; the union coupling is installed without rotating the entire gage.
1 2
Item # |
Sight Opening |
Height from Center of Mounting Hole |
Mounting Thread |
Feature |
Body Material |
---|---|---|---|---|---|
B1608-1 B1608-1/Asset/B1608-1 0-24 .125 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 3/4" | Height from Center of Mounting Hole N/A 2 31/32" | Mounting Thread N/A 1/8" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-2 B1608-2/Asset/B1608-2 0-24 .25 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 3/4" | Height from Center of Mounting Hole N/A 2 31/32" | Mounting Thread N/A 1/4" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-3 B1608-3/Asset/B1608-3 0-24 .375 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 3/4" | Height from Center of Mounting Hole N/A 2 31/32" | Mounting Thread N/A 3/8" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-5 B1608-5/Asset/B1608-5 1-12 .125 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 1 3/8" | Height from Center of Mounting Hole N/A 3 19/32" | Mounting Thread N/A 1/8" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-6 B1608-6/Asset/B1608-6 1-12 .25 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 1 3/8" | Height from Center of Mounting Hole N/A 3 19/32" | Mounting Thread N/A 1/4" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-7 B1608-7/Asset/B1608-7 1-12 .375 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 1 3/8" | Height from Center of Mounting Hole N/A 3 19/32" | Mounting Thread N/A 3/8" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-9 B1608-9/Asset/B1608-9 2-12 .125 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 2 3/8" | Height from Center of Mounting Hole N/A 4 19/32" | Mounting Thread N/A 1/8" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-10 B1608-10/Asset/B1608-10 2-12 .25 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 2 3/8" | Height from Center of Mounting Hole N/A 4 19/32" | Mounting Thread N/A 1/4" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-11 B1608-11/Asset/B1608-11 2-12 .375 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 2 3/8" | Height from Center of Mounting Hole N/A 4 19/32" | Mounting Thread N/A 3/8" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-13 B1608-13/Asset/B1608-13 3-12 .125 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 3 3/8" | Height from Center of Mounting Hole N/A 5 19/32" | Mounting Thread N/A 1/8" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-14 B1608-14/Asset/B1608-14 3-12 .25 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 3 3/8" | Height from Center of Mounting Hole N/A 5 19/32" | Mounting Thread N/A 1/4" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-15 B1608-15/Asset/B1608-15 3-12 .375 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 3 3/8" | Height from Center of Mounting Hole N/A 5 19/32" | Mounting Thread N/A 3/8" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-18 B1608-18/Asset/B1608-18 4-12 .25 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 4 3/8" | Height from Center of Mounting Hole N/A 6 19/32" | Mounting Thread N/A 1/4" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-19 B1608-19/Asset/B1608-19 4-12 .375 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 4 3/8" | Height from Center of Mounting Hole N/A 6 19/32" | Mounting Thread N/A 3/8" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-20 B1608-20/Asset/B1608-20 4-12 .5 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 4 3/8" | Height from Center of Mounting Hole N/A 6 19/32" | Mounting Thread N/A 1/2" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-22 B1608-22/Asset/B1608-22 5-12 .25 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 5 3/8" | Height from Center of Mounting Hole N/A 7 19/32" | Mounting Thread N/A 1/4" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-23 B1608-23/Asset/B1608-23 5-12 .375 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 5 3/8" | Height from Center of Mounting Hole N/A 7 19/32" | Mounting Thread N/A 3/8" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-24 B1608-24/Asset/B1608-24 5-12 .5 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 5 3/8" | Height from Center of Mounting Hole N/A 7 19/32" | Mounting Thread N/A 1/2" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-26 B1608-26/Asset/B1608-26 7-12 .25 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 7 3/8" | Height from Center of Mounting Hole N/A 9 19/32" | Mounting Thread N/A 1/4" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-27 B1608-27/Asset/B1608-27 7-12 .375 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 7 3/8" | Height from Center of Mounting Hole N/A 9 19/32" | Mounting Thread N/A 3/8" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-28 B1608-28/Asset/B1608-28 7-12 .5 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 7 3/8" | Height from Center of Mounting Hole N/A 9 19/32" | Mounting Thread N/A 1/2" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-30 B1608-30/Asset/B1608-30 9-12 .25 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 9 3/8" | Height from Center of Mounting Hole N/A 11 19/32" | Mounting Thread N/A 1/4" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-31 B1608-31/Asset/B1608-31 9-12 .375 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 9 3/8" | Height from Center of Mounting Hole N/A 11 19/32" | Mounting Thread N/A 3/8" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-32 B1608-32/Asset/B1608-32 9-12 .5 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 9 3/8" | Height from Center of Mounting Hole N/A 11 19/32" | Mounting Thread N/A 1/2" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
B1608-34 B1608-34/Asset/B1608-34 12-12 .25 NPTF Union Coupling Steel Gage 06.01.11.jpg | Sight Opening N/A 12 3/8" | Height from Center of Mounting Hole N/A 14 19/32" | Mounting Thread N/A 1/4" Male NPTF | Feature N/A Union Coupling | Body Material N/A Plated Steel |
1 2