Pyrex Reservoirs
Oil / Industrial Fluid Reservoirs
Acrylic Reservoirs, or Oil Cups, use gravity to dispense liquid. They are designed to serve as a central reservoir of an oiling system. Pyrex (glass) reservoirs feature aluminum alloy bases and withstand temperatures up to 225° F.
Lubricators are available with or without a center post. Units described with a “clear view” style have a lightweight, durable design that allows maximum fluid visibility by eliminating the center tie rod.
Clear View design is patent pending.
1 2
Item # |
Reservoir Material |
Capacity |
Outlet |
Mounting |
Style |
Endplates |
---|---|---|---|---|---|---|
B966-0053PB1W B966-0053PB1W/Asset/B966-8 Resrv Acrylic 9 oz 06.24.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 5 oz | Outlet N/A 3/8" Male NPT | Mounting N/A Pipe Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
B966-0055PB1W B966-0055PB1W/Asset/B966-20 Resrv Acrylic 9 oz 06.24.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 5 oz | Outlet N/A 1/8" Female NPT | Mounting N/A 5/8"-18 Thread for Remote Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
B966-0092PB1W B966-0092PB1W/Asset/B966-9 Resrv Acrylic 9 oz 06.17.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 9 oz | Outlet N/A 1/4" Male NPT | Mounting N/A Pipe Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
B966-0093PB1W B966-0093PB1W/Asset/B966-10 Resrv Acrylic 9 oz 06.17.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 9 oz | Outlet N/A 3/8" Male NPT | Mounting N/A Pipe Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
B966-0094PB1W B966-0094PB1W/Asset/B966-11 Resrv Acrylic 9 oz 06.17.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 9 oz | Outlet N/A 1/2" Male NPT | Mounting N/A Pipe Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
B966-0095PB1W B966-0095PB1W/Asset/B966-21 Resrv Acrylic 9 oz 06.17.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 9 oz | Outlet N/A 1/8" Female NPT | Mounting N/A 5/8"-18 Thread for Remote Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
B966-0162PB1W B966-0162PB1W/Asset/B966-12 Resrv Acrylic 1 Pt 04.14.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 1 pt | Outlet N/A 1/4" Male NPT | Mounting N/A Pipe Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
B966-0163PB1W B966-0163PB1W/Asset/B966-13 Resrv Acrylic 1 Pt 04.14.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 1 pt | Outlet N/A 3/8" Male NPT | Mounting N/A Pipe Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
B966-0164PB1W B966-0164PB1W/Asset/B966-14 Resrv Acrylic 1 Pt 04.13.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 1 pt | Outlet N/A 1/2" Male NPT | Mounting N/A Pipe Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
B966-0165PB1W B966-0165PB1W/Asset/B966-22 Resrv Acrylic 1 Pt 04.14.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 1 pt | Outlet N/A 1/8" Female NPT | Mounting N/A 5/8"-18 Thread for Remote Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
B966-0324PB1W B966-0324PB1W/Asset/B966-15 Resrv Acrylic 1 qt 06.21.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 1 qt | Outlet N/A 1/2" Male NPT | Mounting N/A Pipe Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
B966-0326PB1W B966-0326PB1W/Asset/B966-23 Resrv Acrylic 1 qt 06.21.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 1 qt | Outlet N/A 1/8" Female NPT | Mounting N/A 5/8"-18 Thread for Remote Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
B966-0644PB1W B966-0644PB1W/Asset/B966-16 Resrv Acrylic .5 Gal 04.28.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 1/2 gal | Outlet N/A 1/2" Male NPT | Mounting N/A Pipe Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
B966-0646PB1W B966-0646PB1W/Asset/B966-24 Resrv Acrylic .5 Gal 04.28.16.jpg | Reservoir Material N/A Pyrex | Capacity N/A 1/2 gal | Outlet N/A 1/8" Female NPT | Mounting N/A 5/8"-18 Thread for Remote Mount | Style N/A Center Post | Endplates N/A Aluminum Alloy |
1 2